Please support this site by disabling or whitelisting the Adblock for "justintools.com". I've spent over 10 trillion microseconds (and counting), on this project. This site is my passion, and I regularly adding new tools/apps. Users experience is very important, that's why I use non-intrusive ads. Any feedback is appreciated. Thank you. Justin XoXo :)

Share on FB Twitter Whatsapp linkedIn Tumblr Reddit Pin Print email

AREA Units Conversion
square-astronomical-units to square-kilometers

1 Square Astronomical Units
= 2.2379523E+16 Square Kilometers

swap
Embed this to your website/blog
Category: area
Conversion: Square Astronomical Units to Square Kilometers
The base unit for area is square meters (Non-SI/Derived Unit)
[Square Astronomical Units] symbol/abbrevation: (au2, sq au)
[Square Kilometers] symbol/abbrevation: (km2, sq km)

How to convert Square Astronomical Units to Square Kilometers (au2, sq au to km2, sq km)?
1 au2, sq au = 2.2379523E+16 km2, sq km.
1 x 2.2379523E+16 km2, sq km = 2.2379523E+16 Square Kilometers.
Always check the results; rounding errors may occur.

Definition:
In relation to the base unit of [area] => (square meters), 1 Square Astronomical Units (au2, sq au) is equal to 2.2379523E+22 square-meters, while 1 Square Kilometers (km2, sq km) = 1000000 square-meters.
1 Square Astronomical Units to common area units
1 au2, sq au = 2.2379523E+22 square meters (m2, sq m)
1 au2, sq au = 2.2379523E+26 square centimeters (cm2, sq cm)
1 au2, sq au = 2.2379523E+16 square kilometers (km2, sq km)
1 au2, sq au = 2.4089128445798E+23 square feet (ft2, sq ft)
1 au2, sq au = 3.468833002666E+25 square inches (in2, sq in)
1 au2, sq au = 2.6765686748966E+22 square yards (yd2, sq yd)
1 au2, sq au = 8.6407821385713E+15 square miles (mi2, sq mi)
1 au2, sq au = 3.468833002666E+31 square mils (sq mil)
1 au2, sq au = 2.2379523E+18 hectares (ha)
1 au2, sq au = 5.5300956791191E+18 acres (ac)
Square Astronomical Unitsto Square Kilometers (table conversion)
1 au2, sq au = 2.2379523E+16 km2, sq km
2 au2, sq au = 4.4759046E+16 km2, sq km
3 au2, sq au = 6.7138569E+16 km2, sq km
4 au2, sq au = 8.9518092E+16 km2, sq km
5 au2, sq au = 1.11897615E+17 km2, sq km
6 au2, sq au = 1.34277138E+17 km2, sq km
7 au2, sq au = 1.56656661E+17 km2, sq km
8 au2, sq au = 1.79036184E+17 km2, sq km
9 au2, sq au = 2.01415707E+17 km2, sq km
10 au2, sq au = 2.2379523E+17 km2, sq km
20 au2, sq au = 4.4759046E+17 km2, sq km
30 au2, sq au = 6.7138569E+17 km2, sq km
40 au2, sq au = 8.9518092E+17 km2, sq km
50 au2, sq au = 1.11897615E+18 km2, sq km
60 au2, sq au = 1.34277138E+18 km2, sq km
70 au2, sq au = 1.56656661E+18 km2, sq km
80 au2, sq au = 1.79036184E+18 km2, sq km
90 au2, sq au = 2.01415707E+18 km2, sq km
100 au2, sq au = 2.2379523E+18 km2, sq km
200 au2, sq au = 4.4759046E+18 km2, sq km
300 au2, sq au = 6.7138569E+18 km2, sq km
400 au2, sq au = 8.9518092E+18 km2, sq km
500 au2, sq au = 1.11897615E+19 km2, sq km
600 au2, sq au = 1.34277138E+19 km2, sq km
700 au2, sq au = 1.56656661E+19 km2, sq km
800 au2, sq au = 1.79036184E+19 km2, sq km
900 au2, sq au = 2.01415707E+19 km2, sq km
1000 au2, sq au = 2.2379523E+19 km2, sq km
2000 au2, sq au = 4.4759046E+19 km2, sq km
4000 au2, sq au = 8.9518092E+19 km2, sq km
5000 au2, sq au = 1.11897615E+20 km2, sq km
7500 au2, sq au = 1.678464225E+20 km2, sq km
10000 au2, sq au = 2.2379523E+20 km2, sq km
25000 au2, sq au = 5.59488075E+20 km2, sq km
50000 au2, sq au = 1.11897615E+21 km2, sq km
100000 au2, sq au = 2.2379523E+21 km2, sq km
1000000 au2, sq au = 2.2379523E+22 km2, sq km
1000000000 au2, sq au = 2.2379523E+25 km2, sq km
(Square Astronomical Units) to (Square Kilometers) conversions

Square Astronomical Units to random (area units)

Random [area unit] conversions