Please support this site by disabling or whitelisting the Adblock for "justintools.com". I've spent over 10 trillion microseconds (and counting), on this project. This site is my passion, and I regularly adding new tools/apps. Users experience is very important, that's why I use non-intrusive ads. Any feedback is appreciated. Thank you. Justin XoXo :)

Share on FB Twitter Whatsapp linkedIn Tumblr Reddit Pin Print email

AREA Units Conversion
square-astronomical-units to square-dekameters

1 Square Astronomical Units
= 2.2379523E+20 Square Dekameters

swap
Embed this to your website/blog
Category: area
Conversion: Square Astronomical Units to Square Dekameters
The base unit for area is square meters (Non-SI/Derived Unit)
[Square Astronomical Units] symbol/abbrevation: (au2, sq au)
[Square Dekameters] symbol/abbrevation: (dm2, sq dam)

How to convert Square Astronomical Units to Square Dekameters (au2, sq au to dm2, sq dam)?
1 au2, sq au = 2.2379523E+20 dm2, sq dam.
1 x 2.2379523E+20 dm2, sq dam = 2.2379523E+20 Square Dekameters.
Always check the results; rounding errors may occur.

Definition:
In relation to the base unit of [area] => (square meters), 1 Square Astronomical Units (au2, sq au) is equal to 2.2379523E+22 square-meters, while 1 Square Dekameters (dm2, sq dam) = 100 square-meters.
1 Square Astronomical Units to common area units
1 au2, sq au = 2.2379523E+22 square meters (m2, sq m)
1 au2, sq au = 2.2379523E+26 square centimeters (cm2, sq cm)
1 au2, sq au = 2.2379523E+16 square kilometers (km2, sq km)
1 au2, sq au = 2.4089128445798E+23 square feet (ft2, sq ft)
1 au2, sq au = 3.468833002666E+25 square inches (in2, sq in)
1 au2, sq au = 2.6765686748966E+22 square yards (yd2, sq yd)
1 au2, sq au = 8.6407821385713E+15 square miles (mi2, sq mi)
1 au2, sq au = 3.468833002666E+31 square mils (sq mil)
1 au2, sq au = 2.2379523E+18 hectares (ha)
1 au2, sq au = 5.5300956791191E+18 acres (ac)
Square Astronomical Unitsto Square Dekameters (table conversion)
1 au2, sq au = 2.2379523E+20 dm2, sq dam
2 au2, sq au = 4.4759046E+20 dm2, sq dam
3 au2, sq au = 6.7138569E+20 dm2, sq dam
4 au2, sq au = 8.9518092E+20 dm2, sq dam
5 au2, sq au = 1.11897615E+21 dm2, sq dam
6 au2, sq au = 1.34277138E+21 dm2, sq dam
7 au2, sq au = 1.56656661E+21 dm2, sq dam
8 au2, sq au = 1.79036184E+21 dm2, sq dam
9 au2, sq au = 2.01415707E+21 dm2, sq dam
10 au2, sq au = 2.2379523E+21 dm2, sq dam
20 au2, sq au = 4.4759046E+21 dm2, sq dam
30 au2, sq au = 6.7138569E+21 dm2, sq dam
40 au2, sq au = 8.9518092E+21 dm2, sq dam
50 au2, sq au = 1.11897615E+22 dm2, sq dam
60 au2, sq au = 1.34277138E+22 dm2, sq dam
70 au2, sq au = 1.56656661E+22 dm2, sq dam
80 au2, sq au = 1.79036184E+22 dm2, sq dam
90 au2, sq au = 2.01415707E+22 dm2, sq dam
100 au2, sq au = 2.2379523E+22 dm2, sq dam
200 au2, sq au = 4.4759046E+22 dm2, sq dam
300 au2, sq au = 6.7138569E+22 dm2, sq dam
400 au2, sq au = 8.9518092E+22 dm2, sq dam
500 au2, sq au = 1.11897615E+23 dm2, sq dam
600 au2, sq au = 1.34277138E+23 dm2, sq dam
700 au2, sq au = 1.56656661E+23 dm2, sq dam
800 au2, sq au = 1.79036184E+23 dm2, sq dam
900 au2, sq au = 2.01415707E+23 dm2, sq dam
1000 au2, sq au = 2.2379523E+23 dm2, sq dam
2000 au2, sq au = 4.4759046E+23 dm2, sq dam
4000 au2, sq au = 8.9518092E+23 dm2, sq dam
5000 au2, sq au = 1.11897615E+24 dm2, sq dam
7500 au2, sq au = 1.678464225E+24 dm2, sq dam
10000 au2, sq au = 2.2379523E+24 dm2, sq dam
25000 au2, sq au = 5.59488075E+24 dm2, sq dam
50000 au2, sq au = 1.11897615E+25 dm2, sq dam
100000 au2, sq au = 2.2379523E+25 dm2, sq dam
1000000 au2, sq au = 2.2379523E+26 dm2, sq dam
1000000000 au2, sq au = 2.2379523E+29 dm2, sq dam
(Square Astronomical Units) to (Square Dekameters) conversions

Square Astronomical Units to random (area units)

Random [area unit] conversions