Please support this site by disabling or whitelisting the Adblock for "justintools.com". I've spent over 10 trillion microseconds (and counting), on this project. This site is my passion, and I regularly adding new tools/apps. Users experience is very important, that's why I use non-intrusive ads. Any feedback is appreciated. Thank you. Justin XoXo :)

Share on FB Twitter Whatsapp linkedIn Tumblr Reddit Pin Print email

AREA Units Conversion
square-kilometers to square-astronomical-units

1 Square Kilometers
= 4.4683704831421E-17 Square Astronomical Units

swap
Embed this to your website/blog
Category: area
Conversion: Square Kilometers to Square Astronomical Units
The base unit for area is square meters (Non-SI/Derived Unit)
[Square Kilometers] symbol/abbrevation: (km2, sq km)
[Square Astronomical Units] symbol/abbrevation: (au2, sq au)

How to convert Square Kilometers to Square Astronomical Units (km2, sq km to au2, sq au)?
1 km2, sq km = 4.4683704831421E-17 au2, sq au.
1 x 4.4683704831421E-17 au2, sq au = 4.4683704831421E-17 Square Astronomical Units.
Always check the results; rounding errors may occur.

Definition:
In relation to the base unit of [area] => (square meters), 1 Square Kilometers (km2, sq km) is equal to 1000000 square-meters, while 1 Square Astronomical Units (au2, sq au) = 2.2379523E+22 square-meters.
1 Square Kilometers to common area units
1 km2, sq km = 1000000 square meters (m2, sq m)
1 km2, sq km = 10000000000 square centimeters (cm2, sq cm)
1 km2, sq km = 1 square kilometers (km2, sq km)
1 km2, sq km = 10763915.051182 square feet (ft2, sq ft)
1 km2, sq km = 1550003100.0062 square inches (in2, sq in)
1 km2, sq km = 1195990.0463011 square yards (yd2, sq yd)
1 km2, sq km = 0.38610215859254 square miles (mi2, sq mi)
1 km2, sq km = 1.5500031000062E+15 square mils (sq mil)
1 km2, sq km = 100 hectares (ha)
1 km2, sq km = 247.10516301528 acres (ac)
Square Kilometersto Square Astronomical Units (table conversion)
1 km2, sq km = 4.4683704831421E-17 au2, sq au
2 km2, sq km = 8.9367409662842E-17 au2, sq au
3 km2, sq km = 1.3405111449426E-16 au2, sq au
4 km2, sq km = 1.7873481932568E-16 au2, sq au
5 km2, sq km = 2.2341852415711E-16 au2, sq au
6 km2, sq km = 2.6810222898853E-16 au2, sq au
7 km2, sq km = 3.1278593381995E-16 au2, sq au
8 km2, sq km = 3.5746963865137E-16 au2, sq au
9 km2, sq km = 4.0215334348279E-16 au2, sq au
10 km2, sq km = 4.4683704831421E-16 au2, sq au
20 km2, sq km = 8.9367409662842E-16 au2, sq au
30 km2, sq km = 1.3405111449426E-15 au2, sq au
40 km2, sq km = 1.7873481932568E-15 au2, sq au
50 km2, sq km = 2.2341852415711E-15 au2, sq au
60 km2, sq km = 2.6810222898853E-15 au2, sq au
70 km2, sq km = 3.1278593381995E-15 au2, sq au
80 km2, sq km = 3.5746963865137E-15 au2, sq au
90 km2, sq km = 4.0215334348279E-15 au2, sq au
100 km2, sq km = 4.4683704831421E-15 au2, sq au
200 km2, sq km = 8.9367409662842E-15 au2, sq au
300 km2, sq km = 1.3405111449426E-14 au2, sq au
400 km2, sq km = 1.7873481932568E-14 au2, sq au
500 km2, sq km = 2.2341852415711E-14 au2, sq au
600 km2, sq km = 2.6810222898853E-14 au2, sq au
700 km2, sq km = 3.1278593381995E-14 au2, sq au
800 km2, sq km = 3.5746963865137E-14 au2, sq au
900 km2, sq km = 4.0215334348279E-14 au2, sq au
1000 km2, sq km = 4.4683704831421E-14 au2, sq au
2000 km2, sq km = 8.9367409662842E-14 au2, sq au
4000 km2, sq km = 1.7873481932568E-13 au2, sq au
5000 km2, sq km = 2.2341852415711E-13 au2, sq au
7500 km2, sq km = 3.3512778623566E-13 au2, sq au
10000 km2, sq km = 4.4683704831421E-13 au2, sq au
25000 km2, sq km = 1.1170926207855E-12 au2, sq au
50000 km2, sq km = 2.2341852415711E-12 au2, sq au
100000 km2, sq km = 4.4683704831421E-12 au2, sq au
1000000 km2, sq km = 4.4683704831421E-11 au2, sq au
1000000000 km2, sq km = 4.4683704831421E-8 au2, sq au
(Square Kilometers) to (Square Astronomical Units) conversions

Square Kilometers to random (area units)

Random [area unit] conversions