Please support this site by disabling or whitelisting the Adblock for "justintools.com". I've spent over 10 trillion microseconds (and counting), on this project. This site is my passion, and I regularly adding new tools/apps. Users experience is very important, that's why I use non-intrusive ads. Any feedback is appreciated. Thank you. Justin XoXo :)

Share on FB Twitter Whatsapp linkedIn Tumblr Reddit Pin Print email

AREA Units Conversion
square-astronomical-units to square-decimeters

1 Square Astronomical Units
= 2.2379523E+24 Square Decimeters

swap
Embed this to your website/blog
Category: area
Conversion: Square Astronomical Units to Square Decimeters
The base unit for area is square meters (Non-SI/Derived Unit)
[Square Astronomical Units] symbol/abbrevation: (au2, sq au)
[Square Decimeters] symbol/abbrevation: (dm2, sq dm)

How to convert Square Astronomical Units to Square Decimeters (au2, sq au to dm2, sq dm)?
1 au2, sq au = 2.2379523E+24 dm2, sq dm.
1 x 2.2379523E+24 dm2, sq dm = 2.2379523E+24 Square Decimeters.
Always check the results; rounding errors may occur.

Definition:
In relation to the base unit of [area] => (square meters), 1 Square Astronomical Units (au2, sq au) is equal to 2.2379523E+22 square-meters, while 1 Square Decimeters (dm2, sq dm) = 0.01 square-meters.
1 Square Astronomical Units to common area units
1 au2, sq au = 2.2379523E+22 square meters (m2, sq m)
1 au2, sq au = 2.2379523E+26 square centimeters (cm2, sq cm)
1 au2, sq au = 2.2379523E+16 square kilometers (km2, sq km)
1 au2, sq au = 2.4089128445798E+23 square feet (ft2, sq ft)
1 au2, sq au = 3.468833002666E+25 square inches (in2, sq in)
1 au2, sq au = 2.6765686748966E+22 square yards (yd2, sq yd)
1 au2, sq au = 8.6407821385713E+15 square miles (mi2, sq mi)
1 au2, sq au = 3.468833002666E+31 square mils (sq mil)
1 au2, sq au = 2.2379523E+18 hectares (ha)
1 au2, sq au = 5.5300956791191E+18 acres (ac)
Square Astronomical Unitsto Square Decimeters (table conversion)
1 au2, sq au = 2.2379523E+24 dm2, sq dm
2 au2, sq au = 4.4759046E+24 dm2, sq dm
3 au2, sq au = 6.7138569E+24 dm2, sq dm
4 au2, sq au = 8.9518092E+24 dm2, sq dm
5 au2, sq au = 1.11897615E+25 dm2, sq dm
6 au2, sq au = 1.34277138E+25 dm2, sq dm
7 au2, sq au = 1.56656661E+25 dm2, sq dm
8 au2, sq au = 1.79036184E+25 dm2, sq dm
9 au2, sq au = 2.01415707E+25 dm2, sq dm
10 au2, sq au = 2.2379523E+25 dm2, sq dm
20 au2, sq au = 4.4759046E+25 dm2, sq dm
30 au2, sq au = 6.7138569E+25 dm2, sq dm
40 au2, sq au = 8.9518092E+25 dm2, sq dm
50 au2, sq au = 1.11897615E+26 dm2, sq dm
60 au2, sq au = 1.34277138E+26 dm2, sq dm
70 au2, sq au = 1.56656661E+26 dm2, sq dm
80 au2, sq au = 1.79036184E+26 dm2, sq dm
90 au2, sq au = 2.01415707E+26 dm2, sq dm
100 au2, sq au = 2.2379523E+26 dm2, sq dm
200 au2, sq au = 4.4759046E+26 dm2, sq dm
300 au2, sq au = 6.7138569E+26 dm2, sq dm
400 au2, sq au = 8.9518092E+26 dm2, sq dm
500 au2, sq au = 1.11897615E+27 dm2, sq dm
600 au2, sq au = 1.34277138E+27 dm2, sq dm
700 au2, sq au = 1.56656661E+27 dm2, sq dm
800 au2, sq au = 1.79036184E+27 dm2, sq dm
900 au2, sq au = 2.01415707E+27 dm2, sq dm
1000 au2, sq au = 2.2379523E+27 dm2, sq dm
2000 au2, sq au = 4.4759046E+27 dm2, sq dm
4000 au2, sq au = 8.9518092E+27 dm2, sq dm
5000 au2, sq au = 1.11897615E+28 dm2, sq dm
7500 au2, sq au = 1.678464225E+28 dm2, sq dm
10000 au2, sq au = 2.2379523E+28 dm2, sq dm
25000 au2, sq au = 5.59488075E+28 dm2, sq dm
50000 au2, sq au = 1.11897615E+29 dm2, sq dm
100000 au2, sq au = 2.2379523E+29 dm2, sq dm
1000000 au2, sq au = 2.2379523E+30 dm2, sq dm
1000000000 au2, sq au = 2.2379523E+33 dm2, sq dm
(Square Astronomical Units) to (Square Decimeters) conversions

Square Astronomical Units to random (area units)

Random [area unit] conversions